Since I'm trying to plan many new things, I thought "hey, why not crowd-source?" So, this is my new mission statement, goals, and objectives for the youth services department (not final!) and my layout of programs for January - May. All suggestions, thoughts, criticisms, gratefully received...I'm especially always worried that I'm not underplanning or overplanning - it's hard to know what's a balance of programs, you know?
Mission Statement
The mission of the Youth Services Department of the Matheson Memorial Library is to provide informational, educational, and recreational services, in a friendly and supportive setting, to all families, children, and caregivers of the Elkhorn community. These services are available through quality materials and programs offered by a friendly and knowledgeable staff in a comfortable and welcoming environment. The Youth Services Department serves as a family gathering place focused on educating, enriching, and entertaining the families, children, teens, and caregivers of the public.
Department Goals
- Serve all age groups with a variety of programs.
- Serve all families and caregivers with a broad programming schedule
- Make the Youth Services Department a destination by offering a welcoming, fun, and enriching environment
2014/2015 Objectives
- Offer programs for each time slot (morning, afternoon, early evening, late evening)
- Offer a wider variety of programs for early childhood; active/movement programs and programs directed at smaller groups.
- Offer a wider variety of school-age programs, specifically for smaller groups, which will enable us to build relationships and encourage use of the collection
- Revive middle school and teen programs, creating simple, sustainable programs that build on school-age program participants
- Expand outreach to four year olds to build an audience for the preschool programming schedule.
How Will We Get There? Meeting Objectives
- Alternate programs in time slots so we can offer more variety (monthly/bi-monthly instead of weekly)
- Alternate programs - storytime/dance program/art program etc. instead of the same program every week
- Stagger programs - don’t start everything all at once, put in gaps when I know there will be heavy calls for outreach (end of October, end of April)
- Start with one middle school program (reviving middle school madness) and creating a teen volunteer program
- Implement a planning schedule to streamline marketing, budgeting and create better long-term evaluation of programming and build word-of-mouth interest in programs
- November (Thanksgiving) finalize plans for January - May
- April (after big party) finalize plans for June - August
- August finalize plans for September - December
| Library programs | Staff | Audience | Day | Time | Frequency | Avg. Att. |
| Pattie's C.A.F.E. | Pattie | 0 to 5 | M | 10 to 12 | Monthly, 1st Monday | 20 |
| Moms with Multiples | Pattie | 0 to 5 | M | 10 to 12 | Monthly, 2nd Monday | 15 |
| Playgroup with Pattie | Pattie | 0 to 5 | M | 10 to 12 | Monthly, 4th Monday | 20 |
| Tiny Tots | Pattie, Associate | 0 to 5 | M | 6:30 to 7:30 | Weekly | 15 |
| Bookaneers | Jennifer | 6 to 8 | M | 6:30 to 7 | Monthly, 4th Monday | 5 |
| Toddlers 'n' Books | Pattie | 0 to 5 | Tues | 10 to 12 | 2 sessions weekly | 25 |
| Preschool Interactive | Jennifer | 3 to 5 | W | 1:30 to 3 | Twice monthly | 20 |
| Winter Wigglers | Jennifer | 0 to 5 | W | 10 to 12 | Monthly | 20 |
| We Explore Nature | Jennifer | 3 to 5 | W | 10 to 12 | Monthly (no 4K) | 20 |
| Middle School Madness | Associate | 11 to 13 | W | 3 to 5 | Weekly | 10 |
| Books 'n' Babies | Pattie | 0 to 2 | Thur | 10 to 12 | Weekly | 20 |
| Lego Club | Jennifer | All | Thur | 3:30 to 5:30 | Twice monthly | 35 |
| Messy Art Club | Jennifer | All | Thur | 3:30 to 5:30 | Monthly | 40 |
| Mad Scientists Club | Jennifer | All | Thur | 3:30 to 5:30 | Monthly | 35 |
| Family game night | Pattie | 0 to 5 | Thur | 6:30 to 7:30 | Monthly | 10 |
| We Explore Science | Pattie | 0 to 5 | F | 10 to 12 | Monthly | 40 |
| We Explore Favorite Artists | Jennifer | 3 to 5 | F | 10 to 12 | Twice monthly | 20 |
| Special Programs | ||||||
| Saturday kick-off | Pattie, Jennifer | Sat | 10:30 to 11:30 | January | ||
| Angry Birds | Jennifer | All | F | 4 to 5 | January | 25 |
| Paws to Read party | Jennifer | All | F | 4 to 5 | February | 25 |
| Dr. Seuss party | Jennifer | All | F | 4 to 5 | February | 35 |
| Annual Spring Break T-Shirt Party | Jennifer | All | F | 4 to 5 | March | 40 |
| Under the Sea | Pattie, Jennifer | 3 to 5 | W | 10 to 12 | April | 200 |
| Fancy party | Jennifer | All | F | 4 to 5 | May | 35 |
| Muffins with Mom | Jennifer | All | Sat | 10:30 to 11:30 | May | 25 |
| Outreach | ||||||
| TLC | Jennifer | 3 to 5 | W | 1:30/9:30-11 | 4 classes monthly | 45 |
| Step Ahead | Jennifer | 3 to 5 | field trip to library in April | |||
| Lakelands Little Learners | Jennifer | 3 to 5 | W/F | 4-6 monthly visits | ||
| Tibbets | Jennifer | 5 to 6 | Tues | 3 classes monthly | ||
| Jackson/West Side | Jennifer | 5 to 6 | F | 10 to 11 | 6-8 kindergarten classes | 200 |
| Jackson/West Side/Tibbets | Jennifer | 8 to 12 | Tues | 8 to 12 | approx. 10 teams | 100 |
| Jackson/West Side/Tibbets | Jennifer | 9 to 12 fifth grade classes | 250 | |||
| Jackson/West Side/Tibbets/EAMS sixth grade | Jennifer | |||||
| Homeschool | Jennifer | |||||
| Stealth Programming | ||||||
| Paws to Read (winter) | ||||||
| 1,000 books before kindergarten | ||||||
| Take home bags | ||||||
| Activity table | ||||||
| Culver's coloring contest | ||||||
| Birdwatching station |
.jpg)
.jpg)

.jpg)

.jpg)
